Return Home >

Eating your own dog food, or “dogfooding,” is a term used in business in reference to a company’s willingness to use its own products in a meaningful way.  As part of Fund That Flip's commitment to transparency, I'm sharing my loan portfolio each month so you can see first hand the “dog food” that I’m eating. To learn more about dogfooding and this series, check out this post.

Browse open investments

In February, I invested in 7 deals for $39,000 and 5 Series Note Offerings for $30,000 for total deployment of $69,000. I also had 9 investments return principal for at total of ~$32,000 resulting in a net increase of $37,000 invested. 

As I mentioned previously, I was scaling back some of my allocation due to a primary residence purchase and renovation project. We secured a HELOC in February to help cover these costs, which has freed up more capital for investing. I expect to increase my allocation 10-15% over the next couple of months now that we have a bit more certainty on the home renovation. 

My updated portfolio holdings is listed below. I want to stress that I am not an investment advisor, nor should you take this information as investment advice. What’s good for my portfolio and risk tolerance may not be right for you.

Happy Investing!

Browse open investments
With that, here’s a listing of all my active investments as of February 28, 2021:

Offering Amount Accrual APR
Charleston, SC - 40659 $6,000.00 02/23/2021 9.00%
Charleston, SC - 40695 $9,000.00 02/22/2021 9.00%
Farmers Branch, TX New Construction - 35402 $1,000.00 02/19/2021 9.00%
Edgewater, NJ Bridge - 39753 $5,000.00 2/17/2021 9.00%
Boston, MA Condo Conversion - 40500 $8,000.00 2/11/2021 8.50%
PFNF Series 15, Maturity — May 2021 $10,000.00 2/9/2021 6.25%
PFNF Series 15, Maturity — May 2021 $5,000.00 2/9/2021 6.25%
PFNF Series 10, Maturity — June 2021 $5,000.00 2/8/2021 6.50%
Wellesley, MA - 39816 $5,000.00 2/5/2021 8.50%
Columbus, OH New Construction & - 31184 $5,000.00 02/04/2021 8.50%
PFNF Series 12, Maturity — July 2021 $5,000.00 02/01/2021 7.00%
RBNF Series 13, Maturity — October 2021 $5,000.00 2/1/2021 7.50%
Edgewater, NJ Bridge - 39753 $5,000.00 1/28/2021 9.00%
Boston MA, Condo Conversion - 37830 $2,000.00 1/22/2021 8.00%
Columbus, OH - 40287 $6,000.00 1/16/2021 8.00%
Columbus, OH Refinance - 38272 $5,000.00 12/23/2020 9.50%
Dallas, TX 20-Unit Townhome Development - 39580 $5,000.00 12/18/2020 9.00%
Charleston, SC - 39264 $5,000.00 12/18/2020 8.25%
Indianapolis, IN - 39038 $6,000.00 11/6/2020 8.25%
Columbus, OH - 38110 $5,000.00 11/06/2020 9.00%
Columbus, OH - 38606 $1,000.00 10/27/2020 8.25%
Columbus, OH - 38606 $1,000.00 10/27/2020 8.25%
Columbus, OH - 38616 $1,000.00 10/22/2020 8.25%
Columbus, OH New Construction - 36115 $2,000.00 10/21/2020 9.00%
Farmers Branch, TX New Construction - 35402 $7,000.00 10/20/2020 10.00%
Columbus, OH - 38616 $5,000.00 10/19/2020 8.25%
Scottsdale, AZ - 39012 $5,000.00 10/16/2020 8.00%
Columbus, OH - 38619 $5,000.00 10/09/2020 8.25%
Pittsburgh, PA New Construction - 25538 $5,000.00 10/08/2020 9.00%
Cleveland, OH New Construction - 30777 $5,000.00 10/06/2020 8.75%
Pittsburgh, PA New Construction - 34412 $5,000.00 09/23/2020 8.25%
Clover, SC New Construction - 35807 $5,000.00 09/23/2020 8.25%
Brooklyn, NY - 25465 $5,000.00 09/21/2020 9.25%
South Boston, MA - 38478 $5,000.00 09/21/2020 9.75%
Cincinnati, OH - 38127 $5,000.00 09/15/2020 8.50%
South Boston, MA - 38478 $7,000.00 09/09/2020 9.75%
Pittsburgh, PA New Construction - 25538 $1,000.00 08/28/2020 9.00%
Philadelphia, PA New Construction - 35540 $6,000.00 08/18/2020 9.25%
Arlington, MA Condominium Conversion - 38184 $5,000.00 08/14/2020 10.00%
PFNF Series 2, Maturity — February 2021 $5,000.00 08/12/2020 8.00%
Columbus, OH & New Construction - 38232 $5,000.00 08/12/2020 9.75%
Farmers Branch, TX New Construction - 35402 $5,000.00 08/07/2020 12.00%
Boston, MA - 37987 $5,000.00 08/05/2020 10.00%
RBNF Series 9, Maturity — July 2021 $6,000.00 07/31/2020 9.00%
Mooresville, NC - 37849 $9,000.00 07/31/2020 9.75%
Columbus, OH Condo Conversion - 33599 $5,000.00 07/28/2020 12.00%
Columbus, OH New Construction & - 31184 $2,000.00 07/27/2020 8.75%
Decatur, GA - 37724 $5,000.00 07/22/2020 10.00%
Brooklyn, NY Condominium Conversion - 31971 $5,000.00 07/17/2020 14.00%
Boston MA, Condo Conversion - 37830 $5,000.00 07/17/2020 12.50%
Jersey City, NJ - 21209 $5,000.00 07/14/2020 10.75%
Indianapolis, IN New Construction - 33502 $3,789.57 07/06/2020 12.00%
Brooklyn, NY Condominium Conversion - 31971 $5,000.00 07/01/2020 14.00%
Cleveland, OH New Construction - 32658 $5,000.00 06/22/2020 12.00%
Philadelphia, PA New Construction - 35540 $5,000.00 06/18/2020 10.75%
Brooklyn, NY - 31196 $5,000.00 06/18/2020 14.00%
Columbus, OH - 34715 $5,000.00 06/16/2020 10.75%
Columbus, OH s - 35716 $626.32 06/16/2020 12.00%
Columbus, OH s - 35716 $250.53 06/16/2020 12.00%
RBNF Series 4, Maturity — February 2021 $2,000.00 05/08/2020 10.75%
Columbus, OH Condo Conversion - 31847 $5,000.00 03/23/2020 8.75%
Bronx, NY New Construction - 20787 $5,000.00 03/16/2020 8.75%
Brooklyn, NY Condominium Conversion - 31971 $5,000.00 03/16/2020 14.00%
Philadelphia, PA New Construction - 18928 $321.89 03/16/2020 9.00%
Homestead, PA - 34189 $5,000.00 3/5/2020 9.00%
Columbus, OH - 34717 $5,000.00 3/4/2020 8.75%
Cornelius, NC New Construction - 33029 $5,000.00 02/11/2020 10.75%
Miami, FL New Construction - 30516 $5,000.00 12/16/2019 8.75%
Miami, FL New Construction - 30517 $5,000.00 12/16/2019 8.75%
Lexington, KY Cash Out - 31871 $5,000.00 12/04/2019 8.75%
Pittsburgh - 22918 $10,000.00 11/20/2019 9.00%
Cincinnati, OH - 31862 $6,000.00 10/18/2019 8.75%
Brooklyn, NY Condominium Conversion - 25848 $5,000.00 09/06/2019 11.00%
Edgartown, MA New Construction - 30221 $10,000.00 08/21/2019 9.25%
Brooklyn, NY - 25465 $10,000.00 08/21/2019 9.25%
Jersey City, NJ - 21209 $6,000.00 04/11/2019 10.75%
Philadelphia, PA New Construction - 18928 $169.71 01/07/2019 9.00%
Detroit, MI Rental Bridge - 13455 $3,385.19 08/06/2018 9.50%
Detroit, MI Rental Bridge - 13452 $642.74 04/23/2018 9.50%
       
Total $379,185.95    


---

Fund That Flip, Inc. does not make investment recommendations, and any information found herein should not be construed as such. Information found on this website is not an offer to sell or the solicitation of an offer to buy any security, which can only be made through official offering documents that contain important information about risks, fees and expenses. Any investment information contained herein has been secured from sources Fund That Flip, Inc. believes are reliable, but we make no representations or warranties as to the accuracy of such information and accept no liability therefor. We recommend that you consult with a financial advisor, attorney, accountant, and any other professional that can help you to understand and assess the risks associated with any investment opportunity. Fund That Flip, Inc. is able to make investment opportunities available, only to accredited investors who submit required verification.

Returns up to 13% investing in real estate.

Real estate investing can earn up to 9% annual returns on pre-vetted, low LTV, real estate-secured loans. Fund That Flip offers industry-leading visibility into each project, enabling investors to be highly selective in the loans they choose to fund.

Sign Up

Loan commitments in about 24 hours, with pre-approval up to $5M to make winning bids.

Apply Now